The Nigerian Electricity Regulatory Commission (NERC) is the
independent regulatory agency mandated by Government to monitor and
regulate the electricity industry in Nigeria.
The Commission is committed to promoting and ensuring efficient market structures and an investor-friendly industry to meet Nigeria’s need for safe, adequate, reliable and affordable electricity.
To drive the achievement this mandate, the Commission seeks to recruit qualified professionals for vacant positions in the Office of the Chairman and its 6 specialized Divisions as follows:
How to Apply
If you meet the requirements for a particular position and are interested in pursuing a career with NERC in transforming the electricity industry in Nigeria, please follow the instructions below to complete your application online:
1. Log onto www.restralrecruit.com
2. Identify the particular Division and click on the specific job vacancy of interest
3. Fill the application form and upload your Word CV and passport photograph
Please note the following:
1. This is an online application process. Paper applications will not be accepted
2. The minimum requirement for ail roles is a Second class degree, lower division (2.2) or a lower credit (where specified)
3. Candidates are enjoined to apply for roles for which they qualify
4. Candidates should submit ONE (1) application only, as multiple applications will result in disqualification
5. The closing date for all application is 1st August 2013.
Only short-listed candidates will be contacted
Research, Strategy and Leadership
12th Floor St. Nicholas House, Catholic Mission Street, Lagos Island.
Tel: 01 -8753412, 01 -8979928, 01 -4705124, 01 -4622477, 07098731621 Email: enquiries@restral.com , recruit@restral.com
Website: www.restralrecruit.com
The Commission is committed to promoting and ensuring efficient market structures and an investor-friendly industry to meet Nigeria’s need for safe, adequate, reliable and affordable electricity.
To drive the achievement this mandate, the Commission seeks to recruit qualified professionals for vacant positions in the Office of the Chairman and its 6 specialized Divisions as follows:
Vacant Job Positions at Office of the Chairman Department - (Total: 17)
# | Vacant Positions | View details/apply | |
---|---|---|---|
1 | Analyst I - III, Non-Governmental Relations | View job detail | |
2 | Analyst I - III, Office of the Chairman | View job detail | |
3 | Analyst I - III, Secretariat | View job detail | |
4 | Analyst I, Project Management | View job detail | |
5 | Analyst III - Receptionist | View job detail | |
6 | Analyst III, Internal Audit | View job detail | |
7 | Analyst III, Procurement | View job detail | |
8 | Assistant General Manager - Head, Public Communication | View job detail | |
9 | Assistant General Manager - Media Adviser | View job detail | |
10 | Assistant Manager, External and Industry Relations | View job detail | |
11 | Assistant Manager, Secretariat | View job detail | |
12 | Dispatch Clerk, Secretariat | View job detail | |
13 | Manager, Goods & Works Procurement | View job detail | |
14 | Manager, Social Media and Web Content | View job detail | |
15 | Office Assistant, Secretariat | View job detail | |
16 | Principal Manager, Procurement | View job detail | |
17 | Technical Adviser to the Chairman/CEO - Deputy General Manager | View job detail |
Vacant Job Positions at Finance and Management Services Department - (Total: 11)
# | Vacant Positions | View details/apply | |
---|---|---|---|
1 | Assistant General Manager, Information Technology | View job detail | |
2 | Analyst III, Finance and Management Services Division | View job detail | |
3 | Analyst, Accounts | View job detail | |
4 | Analyst, Finance | View job detail | |
5 | Analyst, Information Technology | View job detail | |
6 | Assistant General Manager, Human Resources | View job detail | |
7 | Manager - Senior Manager, Accounts | View job detail | |
8 | Manager - Senior Manager, Finance | View job detail | |
9 | Manager, Human Resources | View job detail | |
10 | Manager, Maintenance & Asset Mgt. | View job detail | |
11 | Manager, Safety and Security | View job detail |
Vacant Job Positions at Renewable Energy and Rural Electrification Department - (Total: 9)
# | Vacant Positions | View details/apply | |
---|---|---|---|
1 | Analyst, Librarian | View job detail | |
2 | Analyst, Policy and Strategic Studies | View job detail | |
3 | Analyst, Renewable Energy | View job detail | |
4 | Analyst, Rural Electrification | View job detail | |
5 | Analysts, S/F and Data Analysis | View job detail | |
6 | Assistant General Manager, Renewable Energy and Rural Electrification | View job detail | |
7 | Manager, Renewable Energy and Rural Electrification | View job detail | |
8 | Principal Manager, S/F and Data Analysis | View job detail | |
9 | Senior Manager, Policy and Strategic Studies | View job detail |
Vacant Job Positions at Market Competition and Rates Department - (Total: 6)
# | Vacant Positions | View details/apply | |
---|---|---|---|
1 | Analyst I - Assistant Manager, Tariff and Rates | View job detail | |
2 | Assistant General Manager - Deputy General Manager (Head, Financial and Accounts Analysis) | View job detail | |
3 | Assistant Manager – Manager, Market Analysis and Compliance | View job detail | |
4 | Manager – Principal Manager, Financial and Accounts Analysis | View job detail | |
5 | Manager – Principal Manager, Tariff and Rates | View job detail | |
6 | Senior Manager - Principal Manager, Market Analysis and Compliance | View job detail |
Vacant Job Positions at Engineering Standards and Safety Department - (Total: 6)
# | Vacant Positions | View details/apply | |
---|---|---|---|
1 | Analyst, Civil Standards | View job detail | |
2 | Analyst, Distribution Standards | View job detail | |
3 | Assistant General Manager, Distribution Standards and Compliance | View job detail | |
4 | Assistant General Manager, Health and Safety Standards and Compliance | View job detail | |
5 | Senior Manager, Distribution Standards and Compliance | View job detail | |
6 | Senior Manager, Health and Safety Standards and Compliance | View job detail |
Vacant Job Positions at Licencing, Legal and Enforcement Department - (Total: 9)
# | Vacant Positions | View details/apply | |
---|---|---|---|
1 | Analyst, Research Support | View job detail | |
2 | Assistant General Manager, Legal Advisory Services | View job detail | |
3 | Assistant Manager, Contract and Legal Opinion | View job detail | |
4 | Assistant Manager, Enforcement | View job detail | |
5 | Assistant Manager, Post Licensing | View job detail | |
6 | Manager, ADR | View job detail | |
7 | Manager, Licensing | View job detail | |
8 | Manager, Litigation and Legal Opinion | View job detail | |
9 | Senior Manager, Enforcement | View job detail |
Vacant Job Positions at Government and Consumer Affairs Department - (Total: 8)
# | Vacant Positions | Date Posted | View details/apply |
---|---|---|---|
1 | Analyst, Content Development | 20/06/2013 | View job detail |
2 | Assistant General Manager, Customer Complaints Management Unit | 20/06/2013 | View job detail |
3 | Assistant Manager, Customer Complaints Unit | 20/06/2013 | View job detail |
4 | Assistant Manager, Data Analysis and Management | 20/06/2013 | View job detail |
5 | Assistant Manager, Forum Secretary | 20/06/2013 | View job detail |
6 | Manager, Regulation and Compliance | 20/06/2013 | View job detail |
7 | Senior Manager, Content Development | 20/06/2013 | View job detail |
8 | Senior Manager, Government and National Assembly Matters | 20/06/2013 | View job detail |
How to Apply
If you meet the requirements for a particular position and are interested in pursuing a career with NERC in transforming the electricity industry in Nigeria, please follow the instructions below to complete your application online:
1. Log onto www.restralrecruit.com
2. Identify the particular Division and click on the specific job vacancy of interest
3. Fill the application form and upload your Word CV and passport photograph
Please note the following:
1. This is an online application process. Paper applications will not be accepted
2. The minimum requirement for ail roles is a Second class degree, lower division (2.2) or a lower credit (where specified)
3. Candidates are enjoined to apply for roles for which they qualify
4. Candidates should submit ONE (1) application only, as multiple applications will result in disqualification
5. The closing date for all application is 1st August 2013.
Only short-listed candidates will be contacted
Research, Strategy and Leadership
12th Floor St. Nicholas House, Catholic Mission Street, Lagos Island.
Tel: 01 -8753412, 01 -8979928, 01 -4705124, 01 -4622477, 07098731621 Email: enquiries@restral.com , recruit@restral.com
Website: www.restralrecruit.com
0 comments:
Post a Comment